When researching this piece we gathered information made publicly available on the FASHFEST website. To calculate our statistics we looked at all shows presented in 2015, 2016 and 2017 and categorised them as as either a show presented by an independent designer or label or a show presented by a boutique or shopping centre. Some presentations including that made by The Canberra Vintage Collective in 2016 and The Salvos this year, featured vintage or upcycled clothing. These were counted under the non-designer category.
We have also looked at what proportion of the designers presenting are based in Canberra at the time each collection was presented. Some designers from previous years have since moved away.
2015
Name | Designer | Non – Designer | Canberra |
Assemblage Project | ✗ | ✗ | |
Birdsnest – Belle Bird | ✗ | ||
Birdsnest – Bird Keepers | ✗ | ||
Birdsnest – Boho Bird | ✗ | ||
Birdsnest – That Bird Label | ✗ | ||
BMDesigns | ✗ | ✗ | |
Braddon Tailors | ✗ | ✗ | |
Bronwen Stead | ✗ | ✗ | |
Cameron and James | ✗ | ||
Corr Blimey | ✗ | ✗ | |
Hana | ✗ | ✗ | |
Illusory Cog | ✗ | ✗ | |
Little Jane Lane | ✗ | ✗ | |
Luke Chiswell | ✗ | ✗ | |
Maak | ✗ | ✗ | |
Melanie Child | ✗ | ||
Mimetic | ✗ | ✗ | |
Miranda Sakhino | ✗ | ||
Perpetually 5 + Clare | ✗ | ✗ | |
The Prodigal Daughter | ✗ | ✗ | |
The Professor’s Daughter | ✗ | ||
Recollection | ✗ | ✗ | |
Red Corner | ✗ | ||
Rockstars & Royalty | ✗ | ✗ | |
Solar Bare | ✗ | ✗ | |
Sovata | ✗ | ✗ | |
Stephanie’s Boutique Lingerie | ✗ | ✗ | |
Tanja von Behrens | ✗ | ||
The Label | ✗ | ✗ | |
Zilpha Tart | ✗ | ✗ | |
Ziyah | ✗ | ✗ |
Number | Percent | |
Number of Shows by Designers | 25 | 80.65% |
Number of Shows by Boutiques/Shops/Other | 6 | 19.35% |
Number of Shows by Canberra Designers | 22 | 70.97% |
Number of Shows by Canberra Boutiques | 2 | 6.45% |
Total Number of Shows | 31 |
2016
Name | Designer | Non – Designer | Canberra |
A’au Ele | ✗ | ||
Assemblage Project | ✗ | ✗ | |
Beleza Designs | ✗ | ✗ | |
Braddon Tailors | ✗ | ✗ | |
Cadia Belante | ✗ | ||
Cameron & James | ✗ | ||
Canberra Centre – Aquilla | ✗ | ✗ | |
Canberra Centre – Country Road | ✗ | ✗ | |
Canberra Centre – Cue | ✗ | ✗ | |
Canberra Centre – Decjuba | ✗ | ✗ | |
Canberra Centre – MJ Bale | ✗ | ✗ | |
Canberra Centre – Saba | ✗ | ✗ | |
Canberra Centre – Seed | ✗ | ✗ | |
Canberra Centre – Veronika Maine | ✗ | ✗ | |
Canberra Vintage Collective | ✗ | ✗ | |
Charly Thorn | ✗ | ||
CIT | ✗ | ✗ | |
Eder by Anna | ✗ | ||
Edition | ✗ | ✗ | |
Elley Lane | ✗ | ||
Fashionation | ✗ | ||
Fletcher Lovell | ✗ | ✗ | |
Fleur & Felix | ✗ | ||
Hunter | ✗ | ✗ | |
Karen Lee | ✗ | ✗ | |
Kira Prizzingrilli | ✗ | ||
Megan Cannings Designs | ✗ | ||
Melanie Child | ✗ | ||
Naomi Peris Bridal | ✗ | ✗ | |
On the Go | ✗ | ✗ | |
Pure Pod | ✗ | ✗ | |
Rebel Muse | ✗ | ✗ | |
Rebel Muse | ✗ | ✗ | |
Red Corner | ✗ | ✗ | |
Red Segment | ✗ | ||
Sovata | ✗ | ✗ | |
Stephanie’s Boutique Lingerie | ✗ | ✗ | |
SZN | ✗ | ||
UC @ TAFE Queensland | ✗ | ||
VFP | ✗ | ✗ | |
Vitamin by Sonalika | ✗ | ||
Zilpah Tart | ✗ | ✗ |
Number | Percent | |
Number of Shows by Designers | 29 | 70.73% |
Number of Shows by Boutiques/Shops | 13 | 31.71% |
Number of Shows by Canberra Designers | 14 | 34.15% |
Number of Shows by Canberra Boutiques | 13 | 31.71% |
Total Number of Shows | 41 |
2017
Name | Designer | Non – Designer | Canberra |
Assemblage Project | ✗ | ✗ | |
Assemblage Project – NZ by AP | ✗ | ✗ | |
Bianca Pavlic | ✗ | ✗ | |
Braddon Tailors | ✗ | ✗ | |
Charly Thorn | ✗ | ||
CIT | ✗ | ✗ | |
CIT | ✗ | ✗ | |
Darwin Aboriginal Art Fair Foundation | ✗ | ||
De Challie Haute Couture | ✗ | ||
Gabrielle Spencer Bridal | ✗ | ✗ | |
Gehrich | ✗ | ||
Karen Lee | ✗ | ✗ | |
Magpie Goose | ✗ | ||
Megan Cannings Designs | ✗ | ||
Melanie Child | ✗ | ||
Miss Winks | ✗ | ✗ | |
MJ Bale | ✗ | ||
Momento | ✗ | ✗ | |
Momento – Coop + Cooper | ✗ | ✗ | |
Momento – Curate | ✗ | ✗ | |
Momento – Sabatini | ✗ | ✗ | |
Momento – Trelise Cooper | ✗ | ✗ | |
Naomi Peris | ✗ | ✗ | |
Naudic | ✗ | ||
Nomiko | ✗ | ✗ | |
Nuni – Paula Ryan | ✗ | ✗ | |
Nuni – Verge | ✗ | ✗ | |
Portmans | ✗ | ||
Raw Group Show | ✗ | ✗ | |
Salvos | ✗ | ||
Stephanie’s Boutique Lingerie | ✗ | ✗ | |
Summer Paradise Seekers | ✗ | ✗ | |
The Department of the Exterior – Nyne | ✗ | ✗ | |
Thunder Thighs | ✗ | ✗ | |
Tip Your It | ✗ | ✗ | |
Zilpah Tart | ✗ | ✗ |
Number | Percent | |
Number of Shows by Designers | 20 | 55.56% |
Number of Shows by Boutiques/Shops | 16 | 44.44% |
Number of Shows by Canberra Designers | 12 | 33.33% |
Number of Shows by Canberra Boutiques | 13 | 36.11% |
Total Number of Shows | 36 |
One Comment